Erwin Land
Patents & Grants
1. | Andrew | 5 Mar 1747 | 94 acres | Patent Bk 26, pg. 208 |
2. | Edward | 5 Mar 1747 | 220 acres | Patent Bk 26, pg. 212 |
3. | Edward | 4 Apr 1748 | 350 acres | Patent Bk 26, pg. 315 |
4. | John | 20 Sep 1748 | 180 acres | Patent Bk 28, pg. 364 |
5. | Andrew | 20 Sep 1748 | 150 acres | Patent Bk 28, pg. 365 |
6. | John | 20 Sep 1748 | 300 acres | Patent Bk 28, pg.453 |
7. | Edward | 20 Sep 1748 | 141 acres | Patent Bk 28, pg 454 |
8. | Edward | 12 May 1770 | 190 acres | Patent Bk 39, pg 17 |
9. | Edward Jr | 12 May 1770 | 134 acres | Patent Bk 39, pg 17 |
10. | Edward | 12 May 1770 | 54 acres | Patent Bk 39, pg 81 |
11. | Francis | 1 May 1781 | 230 acres | Patent Bk C, pg 451 |
12. | John | 1 Mar 1781 | 27 acres | Patent Bk C, pg 549 |
13. | Benjamin | 9 Jul 1792 | 190 acres | Grant Bk 26, pg 607 |
14. | Andrew | 24 Mar 1796 | 3 acres | Grant Bk 35, pg 80 |
15. | Francis | 6 Jun 1796 | 8 acres | Grant Bk 34, pg 312 |
16. | Samuel | 8 Apr 1800 | 342 acres | Grant Bk 43, pg 584 |
17. | Jacob C & Andrew | 5 Oct 1814 | 721.5 acres | Grant Bk 64, pg 230 |
Deeds
Grantor | Grantee | Patent | Acres | Date | Deed Book |
Edward Sr. | Edward Jr. | 2, 3 | 206 | 28 Nov 1751 | 4/275 |
Edward Sr. | Benjamin | 3 | 70 | 28 Nov 1751 | 4/280 |
Edward Sr. | Benjamin | 7 | 141 | 28 Nov 1751 | 4/284 |
Edward Sr. | Francis | 2, 3 | 294 | 6 Jan 1757 | 7/455 |