Generation No. 1 |
| | 1. | Ruth Mabel Hasselgren, b. June 22, 1906, Souris, Bottineau, North Dakota; m. (1) Charles Gordon Charon on June 22, 1926 in Denver, Denver, Colorado, m. (2) Floyd Valentine Frederick on February 1, 1952 in Denver, Denver, Colorado; d. February 17, 1992, Denver, Denver, Colorado. |
Generation No. 2 |
| | 2. | Carl Martin Hasselgren, b. September 27, 1875, Lindome, Halland, Sweden; m. Mathilda Josephine Hanson on March 22, 1905 in Bottineau County, North Dakota; d. February 13, 1908, Colorado Springs, El Paso, Colorado. |
| | 3. | Mathilda Josephine Hanson, b. September 22, 1876, Hällstad, Älvsborg, Sweden; d. March 13, 1956, Golden, Jefferson, Colorado. |
Generation No. 3 |
| | 4. | Martin Andreasson, b. February 16, 1836, Lindome, Halland, Sweden; m. Carin Carlsdotter on December 27, 1872; d. August 22, 1875, Lindome, Halland, Sweden. |
| | 5. | Carin Carlsdotter, b. February 8, 1841, Lindome, Halland, Sweden; d. December 8, 1883, Lindome, Halland, Sweden. |
| | 6. | Hans Andersson, b. September 14, 1819, Staäkra, Murum, Älvsborg, Sweden; d. June 6, 1894, Hällstad, Älvsborg, Sweden. |
| | 7. | Anna Brita Larsdotter, b. February 5, 1838, Sölvarp Nedre, Murum, Älvsborg, Sweden; d. January 4, 1927, Ulricehamn, Älvsborg, Sweden. |
Generation No. 4 |
| | 8. | Andreas Ericsson, b. May 29, 1790, Lindome, Halland, Sweden; d. July 21, 1871, Lindome, Halland, Sweden. |
| | 9. | Anna Ericsdotter, b. December 21, 1805, Lindome, Halland, Sweden; d. March 5, 1894. |
| | 10. | Carl Magnus Olsson, b. July 20, 1812, Lindome, Halland, Sweden; m. Anna Brita Johannesdotter on March 30, 1831 in Lindome, Halland, Sweden; d. March 26, 1879, Lindome, Halland, Sweden. |
| | 11. | Anna Brita Johannesdotter, b. February 12, 1805, Lindome, Halland, Sweden; d. February 21, 1870. |
| | 12. | Anders Andreasson, b. September 22, 1771, Murum, Älvsborg, Sweden; m. Eva Andersdotter on June 10, 1800 in Murum, Älvsborg, Sweden; d. April 3, 1852, Murum, Älvsborg, Sweden. |
| | 13. | Eva Andersdotter, b. November 17, 1777, Eriksburg, Älvsborg, Sweden; d. November 17, 1854, Murum, Älvsborg, Sweden. |
| | 14. | Lars Andreasson, b. January 3, 1812, Murum, Älvsborg, Sweden; m. Beata Johansdotter on January 7, 1837 in Börstig, Älvsborg, Sweden; d. July 29, 1864, Börstig, Älvsborg, Sweden. |
| | 15. | Beata Johansdotter, b. April 7, 1817, Börstig, Älvsborg, Sweden; d. April 7, 1917, Tärby, Älvsborg, Sweded. |
Generation No. 5 |
| | 16. | Eric Svensson, b. November 27, 1746, Lindome, Halland, Sweden; m. Anna Tolsdotter on June 6, 1770 in Lindome, Halland, Sweden; d. September 12, 1816, Lindome, Halland, Sweden. |
| | 17. | Anna Tolsdotter, b. October 22, 1746, Lindome, Halland, Sweden; d. December 13, 1823, Lindome, Halland, Sweden. |
| | 18. | Eric Tohlsson, b. April 23, 1770, Lindome, Halland, Sweden; m. Olena Gunnesdotter on November 1, 1801 in Lindome, Halland, Sweden; d. February 28, 1809, Lindome, Halland, Sweden. |
| | 19. | Olena Gunnesdotter, b. December 3, 1780, Lindome, Halland, Sweden; d. January 5, 1854, Lindome, Halland, Sweden. |
| | 20. | Olof Carlsson, b. 1781; d. April 11, 1846, Lindome, Halland, Sweden. |
| | 21. | Olena Svensdotter, b. May 14, 1769, Knipered, Lindome, Halland, Sweden; d. October 4, 1815, Lindome, Halland, Sweden. |
| | 22. | Johannes Gunnesson, b. December 9, 1768, Lindome, Halland, Sweden; m. Brita Andersdotter on July 14, 1799 in Lindome, Halland, Sweden; d. August 19, 1834, Lindome, Halland, Sweden. |
| | 23. | Brita Andersdotter, b. 1771; d. January 20, 1836, Lindome, Halland, Sweden. |
| | 24. | Andreas Andersson, b. 1736; m. Britta Hakansdotter. |
| | 25. | Britta Hakansdotter, b. 1739; d. February 18, 1773, Murum, Älvsborg, Sweden. |
| | 26. | Anders Pehrsson, b. 1738; m. Maria Andersdotter; d. September 7, 1813, Murum, Älvsborg, Sweden. |
| | 27. | Maria Andersdotter, b. 1741; d. March 5, 1809, Murum, Älvsborg, Sweden. |
| | 28. | Andreas Petersson Lidman, b. January 20, 1775, Murum, Älvsborg, Sweden; m. Catharina Larsdotter on June 29, 1806 in Öra, Älvsborg, Sweden; d. September 26, 1824, Murum, Älvsborg, Sweden. |
| | 29. | Catharina Larsdotter, b. November 11, 1788, Öra, Älvsborg, Sweden. |
| | 30. | Johanes Eriksson, b. December 14, 1777, Börstig, Älvsborg, Sweden; m. Sara Hakansdotter on April 17, 1803 in Börstig, Älvsborg, Sweden; d. April 7, 1832, Börstig, Älvsborg, Sweden. |
| | 31. | Sara Hakansdotter, b. March 26, 1784, Börstig, Älvsborg, Sweden; d. January 13, 1864, Börstig, Älvsborg, Sweden. |
Generation No. 6 |
| | 32. | Sven Mattson, b. 1714; m. Borta Ericsdotter on November 15, 1741 in Lindome, Halland, Sweden; d. May 25, 1767, Lindome, Halland, Sweden. |
| | 34. | Tol Borjessson, b. 1721, Lindome, Halland, Sweden; m. Anna Persdotter on October 9, 1743 in Lindome, Halland, Sweden; d. October 27, 1764, Lindome, Halland, Sweden. |
| | 35. | Anna Persdotter, b. 1716; d. October 18, 1776, Lindome, Halland, Sweden. |
| | 36. | Tohl Andersson, m. Ingierd Ericsdotter on December 28, 1758 in Lindome, Halland, Sweden; d. April 14, 1800, Lindome, Halland, Sweden. |
| | 37. | Ingierd Ericsdotter. |
| | 38. | Gunne Olofsson, b. March 22, 1752, Lindome, Halland, Sweden; m. Anna Andersdotter on April 11, 1779 in Lindome, Halland, Sweden; d. November 25, 1819, Lindome, Halland, Sweden. |
| | 39. | Anna Andersdotter, b. 1752; d. August 5, 1804, Lindome, Halland, Sweden. |
| | 40. | Carl Nilsson, b. July 2, 1741, Älvsåker, Halland, Sweden; m. Elin Olofsdotter on July 13, 1763 in Älvsåker, Halland, Sweden; d. November 29, 1783, Älvsåker, Halland, Sweden. |
| | 41. | Elin Olofsdotter, b. 1737; d. June 11, 1821, Älvsåker, Halland, Sweden. |
| | 42. | Sven Olsson, b. 1725; m. Olena Andersdotter on July 5, 1761 in Lindome, Halland, Sweden; d. October 26, 1775, Lindome, Halland, Sweden. |
| | 43. | Olena Andersdotter. |
| | 44. | Gunnes Svensson, m. Karin Persdotter on November 16, 1760 in Lindome, Halland, Sweden. |
| | 45. | Karin Persdotter. |
| | 46. | Anders Larsson, m. Bretta Andersdotter on June 29, 1766 in Lindome, Halland, Sweden. |
| | 47. | Bretta Andersdotter, b. October 7, 1741, Lindome, Halland, Sweden; d. July 7, 1803, Lindome, Halland, Sweden. |
| | 50. | Hakan Bengtsson, m. Ebba Larsdotter. |
| | 51. | Ebba Larsdotter. |
| | 52. | Pehrs Bryngelsson, m. Anna Andersdotter. |
| | 53. | Anna Andersdotter. |
| | 54. | Anders Tafvelsson, m. Kjerstin Bolin. |
| | 55. | Kjerstin Bolin. |
| | 56. | Petter Olofsson Lidman, b. 1732; m. Britta Larsdotter; d. September 22, 1803, Murum, Älvsborg, Sweden. |
| | 57. | Britta Larsdotter, b. 1750. |
| | 58. | Lars Svensson, b. 1751; m. Stina Johansdotter. |
| | 59. | Stina Johansdotter, b. 1755. |
| | 60. | Erik Johannesson, b. October 28, 1737, Börstig, Älvsborg, Sweden; m. Beata Carlsdotter; d. November 11, 1793, Börstig, Älvsborg, Sweden. |
| | 61. | Beata Carlsdotter, b. November 26, 1748, Börstig, Älvsborg, Sweden; d. May 29, 1811, Börstig, Älvsborg, Sweden. |
| | 62. | Hakan Svensson, b. February 1, 1756, Börstig, Älvsborg, Sweden; m. Annicka Larsdotter on October 19, 1783 in Börstig, Älvsborg, Sweden; d. November 5, 1820, Börstig, Älvsborg, Sweden. |
| | 63. | Annicka Larsdotter, b. February 11, 1761, Börstig, Älvsborg, Sweden; d. July 10, 1834, Börstig, Älvsborg, Sweden. |
Generation No. 7 |
| | 76. | Olof Matsson, b. 1726; m. Gunnilla Svensdotter on July 2, 1751 in Lindome, Halland, Sweden; d. September 25, 1774, Lindome, Halland, Sweden. |
| | 77. | Gunnilla Svensdotter. |
| | 80. | Nils Nilsson, b. 1708; m. Maret Carlsdotter on June 1, 1737 in Älvsåker, Halland, Sweden; d. December 14, 1754, Älvsåker, Halland, Sweden. |
| | 81. | Maret Carlsdotter, b. 1713; d. August 19, 1783, Älvsåker, Halland, Sweden. |
| | 94. | Anders Larsson. |
| | 112. | Olof Johansson, m. Margreta Larsdotter. |
| | 113. | Margreta Larsdotter. |
| | 120. | Johannes Olofsson, m. Britta Johannesdotter. |
| | 121. | Britta Johannesdotter. |
| | 122. | Carl Lundberg, b. December 18, 1715, Börstig, Älvsborg, Sweden; m. Annicka Larsdotter; d. September 16, 1787, Börstig, Älvsborg, Sweden. |
| | 123. | Annicka Larsdotter, b. November 22, 1723, Börstig, Älvsborg, Sweden; d. April 29, 1764, Börstig, Älvsborg, Sweden. |
| | 124. | Sven Andersson, m. Kjerstin Andersdotter. |
| | 125. | Kjerstin Andersdotter. |
| | 126. | Lars Borjesson, b. 1718; m. Carin Johannesdotter; d. January 17, 1782, Börstig, Älvsborg, Sweden. |
| | 127. | Carin Johannesdotter, b. 1720; d. September 27, 1800, Börstig, Älvsborg, Sweden. |
Generation No. 8 |
| | 244. | Lars Lundberg, m. Beata Erisksdotter Serrinia. |
| | 245. | Beata Erisksdotter Serrinia. |
| | 246. | Lars Eriksson, m. Brita Jönsdotter. |
| | 247. | Brita Jönsdotter, b. September 4, 1691, Börstig, Älvsborg, Sweden. |
| | 252. | Borje Olofsson, m. Sigrid. |
| | 253. | Sigrid. |
| | 254. | Johannes Andersson, m. Martha Larsdotter. |
| | 255. | Martha Larsdotter. |